Lens Mount | Nikon F |
Camera Format | DX / (1.5x Crop Factor) |
Pixels | Actual: 24.78 Megapixel Effective: 24.2 Megapixel |
Max Resolution | 24 MP: 6000 x 4000 |
Aspect Ratio | 3:2 |
Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
File Formats | Still Images: JPEG, RAW Movies: MOV, Audio: Linear PCM |
Bit Depth | 12-Bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
Focus Control | |
---|---|
Focus Type | Auto & Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 11 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Pentamirror |
Viewfinder Eye Point | 18.00 mm |
Viewfinder Coverage | 95% |
Viewfinder Magnification | Approx. 0.85x |
Diopter Adjustment | -1.7 to +0.5 m |
Display Screen | 3″ Rear Screen LCD (921,000) |
Screen Coverage | 100% |
Diagonal Angle of View | 170.0° |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 100-25600 |
Shutter | 30 – 1/4000 Second |
Metering Method | Center-Weighted Average Metering, Matrix, Spot Metering |
Exposure Modes | Modes: Aperture Priority, Auto, Manual, Programmed Auto, Shutter Priority Metering Range: EV 0.0 – EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
Buffer/Continuous Shooting | Up to 5 fps at 24.2 MP |
White Balance Modes | Auto, Cloudy, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Flash | |
---|---|
Flash Modes | Auto Auto/Red-Eye Reduction Fill-Flash/Slow Sync Off Rear Curtain/Slow Sync Rear Sync Red-Eye Reduction Slow Sync Slow Sync/Red-Eye Reduction |
Built-in Flash | Yes |
Max Sync Speed | 1 / 200 Second |
Flash Compensation | -3 EV to +1 EV (in 1/3 EV steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
AV Recording | |
---|---|
Video Recording | Yes, NTSC/PAL |
Video Format | 1920 x 1080p at 24/25/30/50/60 fps (MOV) 1280 x 720p at 50/60 fps (MOV) |
Aspect Ratio | 16:9 |
Focus | Auto Manual Continuous Auto |
Max Video Clip Length | 1920 x 1080: 29 Minutes, 59 Seconds |
Audio Recording | Built-In Mic: With Video (Mono) |
Performance | |
---|---|
Self Timer | 2 Seconds, 5 Seconds, 10 Seconds, 20 Seconds |
Connectivity | HDMI C (Mini), USB 2.0 Micro-B |
Power | |
---|---|
Battery | 1 x EN-EL14A Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1230 mAh |
AC Power Adapter | EH-5c (Optional) |
Reviews
There are no reviews yet.